File | Tracked lines | Covered | Missed | Coverage % |
---|---|---|---|---|
companycam/api.py | 35 | 27 | 8 [lines] | 77.14 |
21
22 23 24 26 38 39 65 |
||||
companycam/types.py | 5 | 4 | 1 [lines] | 80.00 |
4 | ||||
companycam/utils.py | 11 | 10 | 1 [lines] | 90.91 |
19 | ||||
companycam/client.py | 13 | 13 | 0 | 100.00 |
companycam/models.py | 46 | 35 | 11 [lines] | 76.09 |
20
21 22 24 25 26 27 28 54 60 64 |
||||
companycam/manager.py | 71 | 67 | 4 [lines] | 94.37 |
35
38 39 41 |
||||
companycam/__init__.py | 4 | 4 | 0 | 100.00 |
companycam/v2/models.py | 164 | 162 | 2 [lines] | 98.78 |
10
11 |
||||
companycam/exceptions.py | 21 | 21 | 0 | 100.00 |
companycam/v2/__init__.py | 2 | 2 | 0 | 100.00 |
companycam/v2/defaults.py | 1 | 1 | 0 | 100.00 |
companycam/v2/managers.py | 184 | 184 | 0 | 100.00 |
Total | 95.15 |
Uploaded at